


Sign up for our Newsletter
Moulded-in stainless steel lifting eyes in the AQF800-CAN and AQF800-CONE buoys enable ease of handling for maintenance and servicing.
| The following downloads are available | Download |
|---|---|
| Product Specifications | [ download 1.3 MB ] |
|
General Characteristics - Buoys
|
|
| Available Colours | Red, Green, White, Yellow as per IALA Recommendations |
| Total Float Volume (L/US gal) | See downloadable PDF |
| Reserve Buoyancy (kg/lb) | See downloadable PDF |
| Maximum Mooring Load (kg/lb) | See downloadable PDF |
| Maximum Draft (mm/inches) | See downloadable PDF |
| Minimum Freeboard (mm/inches) | See downloadable PDF |
|
Physical Characteristics - Buoys
|
|
| Material | Rotationally-moulded UV-stabilized virgin polyethylene |
| Wall Thickness (mm/inch) | 8 / 1/3 |
| Filling | Closed-cell polyurethane foam |
| Ballast (kg/lb) | 20 / 44 |
| Height (mm/inch) | From 860 / 33 7/8 |
| Width (mm/inch) | 800 / 31 1/2 |
| Mass (kg/lb) | See downloadable PDF |
| Life Expectancy | Up to 12 years |
|
Certifications
|
|
| Quality Assurance | ISO9001:2008 |
|
Intellectual Property
|
|
| Trademarks | SEALITE® is a registered trademark of Sealite Pty Ltd |
|
Warranty
|
|
| Warranty | 1 year |
Maryland Nautical uses cookies to enhance your e-commerce experience. To view more information about our cookie use, click here to view our Privacy Policy.