Sign up for our Newsletter
BANP5012
New product
ISBN: 978-0-70-774-1697 (9780707741697)
Admiralty Chart Catalogue | Admiralty Publications | |
Revised editions of NP5012 are published as necessary to show symbols which have been newly introduced or to update guidance about ECDIS display. The more important changes introduced between editions are issued in Admiralty Notices to Mariners as consecutively numbered updates. On receipt of these updates the appropriate changes should be made as instructed and a record of the update noted in the table below. Copies of Admiralty Notices to Mariners can be obtained from authorised Admiralty Chart Agents, or from the Admiralty Website www.admiralty.co.uk/nms
NP5012 |
||
Edition 2 ─ August 2015 |
||
Admiralty Guide to ENC Symbols used in ECDIS |
||
CONTENTS | ||
System for Updating | Inside front Cover | |
Introduction | 3 | |
ENDIS Display | 4 | |
GENERAL | ||
A | Mariner's Navigational Objects | 17 |
B | Positions, Distances, Compass | 24 |
TOPOGRAPHY | ||
C | Natural Features | 25 |
D | Cultural Features | 27 |
E | Landmarks | 29 |
F | Ports | 32 |
HYDROGRAPHY | ||
H | Tides, Currents | 35 |
I | Depths | 36 |
J | Nature of the Seabed | 39 |
K | Rocks, Wrecks, Obstructions, Aquaculture | 40 |
L | Offshore Installations | 45 |
M | Tracks, Routes | 49 |
N | Areas, Limits | 59 |
NAVIGATION AIDS AND SERVICES | ||
P | Lights | 64 |
Q | Buoys, Beacons | 64 |
R | Fog Signals | 77 |
S | Radar, Radio, Satellite Navigation Systems | 77 |
T | Services | 79 |
ALPHABETICAL INDEXES | ||
Abbrevistions of terms used in ECDIS | 80 | |
ENC Objects Acronym Index | 81 | |
General Index | 83 | |
Section Key | Inside Back Cover |
Maryland Nautical uses cookies to enhance your e-commerce experience. To view more information about our cookie use, click here to view our Privacy Policy.