Sign up for our Newsletter
HM-CN-QA
New product
TABLE OF CONTENTS | ||
Introduction | i | |
1 | - Estimated Time of Arrival | 1 |
2 | - Time Tick | 7 |
3 | - Time of Meridian Transit | 13 |
4 | - Time of Meridian Transit (2nd Estimate) | 19 |
5 | - Latitute by Meridian Altitute (Sun) | 21 |
6 | - Latitute by Ex Meridian (Sun) | 25 |
7 | - Latitute by Ex Maridian (Any Body) | 27 |
8 | - Sunrise / Sunset | 29 |
9 | - Observed Altitude (Ho) | 35 |
10 | - LHA, Zn, Hc, a | 41 |
11 | - Running Fix - Sun | 49 |
12 | - Running Fix - Any Body | 61 |
13 | - Latitude by Polaris | 75 |
14 | - Star Identification (Major) | 81 |
15 | - Star Identification (Minor) | 91 |
16 | - Star Selection | 95 |
17 | - Parallel Sailing | 99 |
18 | - Mid-Latitude Sailing | 101 |
19 | - Mercator Sailing | 103 |
20 | - Great Circle | 107 |
21 | - Voyage Planning | 113 |
Maryland Nautical uses cookies to enhance your e-commerce experience. To view more information about our cookie use, click here to view our Privacy Policy.