Sign up for our Newsletter
IM842
New product
1978 Edition Adopted by resolution A.372(X), this Recommendation covers improved fire safety requirements for passenger ships carrying up to 36 passengers.
CONTENTS | ||
Page | ||
Resolution A.372(X) | 4 | |
Receommendation Concering Fire Safety Requirements for Passenger Ships Carrying not more than 36 passenegrs | 5 | |
Regulation 1 | - Structure | 5 |
Regulation 2 | - Main Vertical Zones | 5 |
Regulation 3 | - Internal Bulkheads | 6 |
Regulation 4 | - Fire Integrity of Bulkheads and Decks | 6 |
Regulation 5 | - Means Escape | 11 |
Regulation 6 | - Protection of Stairways and Lifts in Accommodation and Service Spaces | 12 |
Regulation 7 | - Openings in "A" and "B" Class Divisions | 13 |
Regulation 8 | - Ventilation Systems | 14 |
Regulation 9 | - Windows and Sidescuttles | 16 |
Regulation 10 | - Miscellaneous Items | 16 |
Regulation 11 | - Automatic Sprinkler and Fire Alarm and Fire Detection Systems | 17 |
Regulation 12 | - Protection of Special Ctegory Spaces | 18 |
Regulation 13 | - Protection of Cargo Spaces other than Special Category Spaces intended for the Carriage of MotorVehicles with Fuel in their Tanks for their own Propulsion | 20 |
Regulation 14 | - Provision for Fire Alarm and Public Address Systems and for Fire Extinguishing Equipment | 21 |
Regulation 15 | - Arrangments for Oil Fuel, Lubricating Oil and other Flammable Oils | 25 |
Regulation 16 | - Special Arrangements in Machinery Spaces | 27 |
Maryland Nautical uses cookies to enhance your e-commerce experience. To view more information about our cookie use, click here to view our Privacy Policy.