


Sign up for our Newsletter
CNRAAGL-P200
New product
Radio Aids to Marine Navigation P200 - Atlantic, St. Lawrence, Great Lakes, Lake Winnipeg and Eastern Arctic 2012 Edition
Providing information on the radio communications and radio aids to navigation services provided by the Canadian Coast Guard.
CONTENTS |
||
| PAGE | ||
| PART 1 - FORWORD | ||
| Advance Notices | 1-1 | |
| Canadian Maritime Mobile Safety & Public Correspondence COmmunication Frequencies | 1-3 | |
| General Information on MCTS Centre Listings (includes legend) | 1-5 | |
| Telephone, Facsimile/Telex, Address and other Information | 1-6 | |
| PART 2 - FACILITIES INFORMATION - Atlantic, Gulf and St. Lawrence River to Montreal, Eastern Arctic (including Hudson Bay and Hudson Strait), Great Lakes (including St. Lawrence River to Montreal) and Lake Winnipeg | ||
| MCTS Centre | ||
| Halifax | 2-1 | |
| Iqaluit | 2-4 | |
| Labrador (Goose Bay) | 2-10 | |
| Les Escoumins | 2-13 | |
| Montreal | 2-15 | |
| Placentia | 2-17 | |
| Port aux Basques | 2-20 | |
| Prescott | 2-23 | |
| Quebee | 2-26 | |
| Riviere-au-Renard | 2-28 | |
| Saint John | 2-32 | |
| Sarnia | 2-35 | |
| St. Anthony | 2-37 | |
| St. John's | 2-39 | |
| Sydney | 2-41 | |
| Thunder Bay | 2-45 | |
| Canal and Locks Operations | 2-48 | |
| Radiotelephone VHF coverage - Great Lakes (chart) | 2-50 | |
| VHF Coverage for Lake Winnipeg (chart) | 2-51 | |
| MCTS Network: Centres and Sites - Atlantic Coast - Newfoundland region (chart) | 2-52 | |
| MCTS Network: Centres and Sites - Atlantic Coast - Maritime region (chart) | 2-53 | |
| MCTS Network: Centres and Sites - Gulf and St. Lawrence River - Quebee region (chart) | 2-54 | |
| MCTS Network: Centres and Sites - Hudson Bay, Strait - C&A region & Labrador - Nfld. region (chart) | 2-55 | |
| MCTS Network: Centres and sites - Arctic - Central & Arctic region (chart) | 2-56 | |
| Radio Beacons Stations - continuously operating | 2-57 | |
| Radar Beacon (RACONS) - Atlantic coast, Gulf & St. Lawrence River to Montreal, Eastern Arctic | 2-57 | |
| Radar Beacon (RACONS) - Lake Winnipeg | 2-62 | |
| Radar Beacon (RACONS) - Great Lakes | 2-62 | |
Maryland Nautical uses cookies to enhance your e-commerce experience. To view more information about our cookie use, click here to view our Privacy Policy.