


Sign up for our Newsletter
IM063
New product
ISBN: 9789280111026
| CONTENTS: | |
| GENERAL | 26 |
| CONSTRUCTION STRENGTH AND MATERIALS | 32 |
| MACHINERY INSTALLATIONS FOR ALL TYPES OF UNITS | 45 |
| A 415XI Improved steering gear standards for passenger and cargo 10b | 93 |
| A 419XI Worldwide Navigational Warning Service 10b | 102 |
| A 42CKX I Development of the maritime distress and safety system 10b | 111 |
| A 422IXI Performance Standards for Automatic Radar Plotting 10b | 119 |
| A 423XI Radar beacons and transponders 10b | 127 |
| A 424XI Performance standards for gyrocompasses 10b | 133 |
| A 426XI Arrangements for embarking and disembarking pilots in 10b | 141 |
| 10b | 152 |
| A 440XI | 259 |
| A 442XI Personnel and material resource needs of Administra 10b | 261 |
| A 445XI Oil discharge monitoring and control systems for oil 11 | 275 |
| A 445XI Oil discharge monitoring and control systems for oil 11 | 294 |
| A 449XI Improved methods and procedures for communication 9 | 300 |
| November | 301 |
| A 454XI Presentation of accounts and audit reports 22 | 306 |
| A 455IXI | 307 |
| 14 | 311 |
Maryland Nautical uses cookies to enhance your e-commerce experience. To view more information about our cookie use, click here to view our Privacy Policy.