1400 E. Clement Street
Baltimore,
Maryland,
United States
410-685-5068
| CONTENTS | |||
| Pages | |||
| Index to Standard Ports in Part I | iii | ||
| Preface | iv-v | ||
| Purpose | vi | ||
| Related Admiralty Publications | vii-viii | ||
| Admiralty Digital Publications (ADP) - Admiralty TotalTide | ix | ||
| Diagram showing limites of Admiralty Tide Tables | x | ||
| Introduction | xi-xiv | ||
| Methods of Prediction: Tidal Levels: Meteorological Effects on Tides: Negative Suges: Shallow Water Corrections: Seasonal Changes in Mean Level: Seasonal Variations in Harmonic Constants: Zone Time and Time Differences: Tidal Streams and Currents: Tidal Data on Admiralty Charts: Datums of Tidal Predictions: Height Differences: Seismic Sea Waves: Supplementary Tables | |||
| Introductions for the use of Tables | xv-xxxi | ||
| SUPPLEMENTARY TABLES | |||
| Table | I: | Conversion Table - metres to feet | xxxiv |
| Table | II: | Multiplication Table | xxxv |
| Table | III: | is given only in ATT Volume 1 | |
| Table | IV: | Height of Chart Datum relative to the Landing Levelling System in countries outside the UK | xxxvi |
| Table | V: | Part 1 Tidal levels at Standard Ports, Authorities, methods of prediction, etc. (with notes) Part 2 Heighest Astronomical Tide Levels (HAT) at Secibdary Ports |
xxxvii-xxxix xl-xliii |
| Table | VI: | Fortnightly Shallow Water Corrections | xliv |
| Table | VII: | Tidal Angles and Factors | xlv-xlviii |
| Table | VIII: | Orbital Elements | xlix |
| PART I | |||
| Predictions of high and low water for Standard Ports (with diagrams to facilitate prediction at times between high and low water for all Standard Ports except those marked with a page stating "limited source data" in European Waters) | 1-250 | ||
| PART Ia | |||
| Contents of Tidal Stream Tables | 253 | ||
| Explanation of TIdal Stream Tables | 254,255 | ||
| Tidal Stream Tables | 256-271 | ||
| PART II | |||
| Non-harmonic data | 273-289 | ||
| Notes on Part II | 290-291 | ||
| PART III | |||
| Harmonic Constants | 293-302 | ||
| PART IIIa | |||
| Harmonic Constants for Tidal Streams | 303-304 | ||
| GENERAL | |||
| Geographical Index | 305-309 | ||
| List of tidal publications | 310 | ||