1400 E. Clement Street
Baltimore,
Maryland,
United States
410-685-5068
The colour pigment is added to the polyethylene during the moulding process, which means that the buoy never requires painting.
The polyethylene material also inhibits marine growth, so the buoy requires cleaning less often than steel types.
Significant advantages of the polyethylene buoy allow the interval between servicing to be far greater and users continually report major cost savings.
The Poseidon-1750 is constructed from 3 parts ensuring ease of deployment and servicing. The float section incorporates two large lifting and mooring points, interconnected by 316-grade stainless steel tie-bars to provide greater strength. The mid-section may be supplied with a large secondary battery enclosure, whilst the top section is designed to carry the buoy’s primary payload.
The following downloads are available | Download |
---|---|
Product Specifications | [ download 1.2 MB ] |
Purchase Specification | [ download 14 KB ] |
Product brochure Espanõl (Spanish language version) | [ download 1.2 MB ] |
General Characteristics - Buoys
|
|
Available Colours | Red, Green, White, Yellow as per IALA Recommendations |
Focal Plane Height (mm/inches) | 2500 / 98 3/8 (standard). 3090 / 121 5/8 (with spacer) |
Total Float Volume (L/US gal) | 1650 / 436 |
Nominal Freeboard (mm/inches) | 445 / 17 1/2 |
Reserve Buoyancy (kg/lb) | 600 / 1323 |
Maximum Mooring Load (kg/lb) | 600 / 1323 |
Maximum Draft (mm/inches) | 970 / 38 1/4 |
Minimum Freeboard (mm/inches) | 200 / 7 7/8 |
Safe Working Load, 1 point (kg/lb) | 2300 / 5070 |
Safe Working Load, 2 point (kg/lb) | 3250 / 7165 |
Submergence (kg/cm, lb/inch) | 24.5 / 137 |
Visual Area (m2/ft2 | 1.75 / 18.8 |
Physical Characteristics - Buoys
|
|
Material | Rotationally-moulded UV-stabilized virgin polyethylene. Internal 316-grade stainless steel bracing. 316-grade stainless steel fittings. Slip resistance platform |
Wall Thickness (mm/inch) | 16 / 5/8 (float section) |
Filling | Closed-cell polyurethane foam (float section) |
Ballast (kg/lb) | 150 / 330 internal concrete |
Height (mm/inch) | 3960 / 156 |
Width (mm/inch) | 1750 / 68 7/8 |
Mass (kg/lb) | 436 / 961 |
Radar Reflector | Echomax |
Life Expectancy | >20 years |
Certifications
|
|
Quality Assurance | ISO9001:2008 |
Intellectual Property
|
|
Trademarks | SEALITE® is a registered trademark of Sealite Pty Ltd |
Warranty
|
|
Warranty | 5 years |