2013 NOAA Tide Tables: East Coast of North and South America
Contains full daily predictions for 76 reference ports and differences and other constants for about 2,600 stations in North America, South America, and Greenland. It also contains a table for obtaining the approximate height of the tide at any time, a table of local mean time of sunrise and sunset for every 5th day of the year for different latitudes, a table for the reduction of local mean time to standard time, a table of moonrise and moonset for 8 places, a table of the Greenwich mean time of the Moonsí phases, apogee, perigee, greatest north and south and zero declination, and the time of the solar equinoxes and solstices, and a glossary of terms. This book comes is published as one part in a set of four volumes, along with Europe and West Coast of Africa (including the Mediterranean Sea), West Coast of North and South America (including the Hawaiian Islands), and Central and Western Pacific Ocean and Indian Ocean. 8-1/2" x 11".
| CONTENTS | ||
| Page | ||
| Index map of tide table coverage | Inside front cover | |
| Astronomical data | Inside back cover | |
| Important notices | VII | |
| Itroduction | XI | |
| List of reference stations | XII | |
| Table 1.-Daily current predictions: | ||
| Explanation of table | 1 | |
| Typical current curves for reference stations | 3 | |
| Daily predictions for reference stations | 4 | |
| Table 2.-Tidel differences and other constants. | ||
| Explanation of table | 305 | |
| Tidal differences and other constants | 308 | |
| Table 3.-Speed of currents at any time: | ||
| Explanation of table | 351 | |
| Height of tide at any time | 353 | |
| Table 4.-Local mean time of sunrise and sunset. | ||
| Explanation of table | 355 | |
| Sunrise and sunset | 356 | |
| Table 5.-Reduction of local mean time to standard time | 365 | |
| Table 6.-Moonrise and moonset. | ||
| Explanation of table | 367 | |
| Moonrise and moonset | 368 | |
| Table 7.-Conversion of feet to contimeters | 375 | |
| Table 8.-Tide prediction accuracy | 377 | |
| Table 9.-Lowest/highest astronomical tide and other tidal datums | 379 | |
| Publications relating to tides and tidal currents | 381 | |
| Official U.S. Datums | 382 | |
| Glossary of terms | 383 | |
| Index to stations | 389 | |





